CABLE LENGTH
ATX Cable | 1x 600mm (m) |
EPS Cable | 1x 600mm (m) |
PCIe Cable | 1x 550mm, 700mm (m) |
SATA Cable | 2x 500mm, 600mm, 700mm (m) |
Four-Pin Peripheral Cable | 1x 500mm, 600mm, 700mm (m) |
Floppy Adapter | 1x Molex to FDD Adapter |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Molex to FDD | 1 |
CONNECTOR QUANTITY
24 Pin ATX | 1x 24pin (20+4) |
EPS (CPU) | 1x 8pin (4+4) |
PCIe | 2x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 100-240V~, 10-5A, 60/50Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 45.8A | 3A | 0.5A |
45.8A | |||||
120W | 550W | 15W | 6W | ||
Total | 550W @ +40C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 40° C |
Japanese Capacitors | Main |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 4 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |