Cable Length
ATX Cable | 1x 600mm |
EPS Cable | 2x 750mm |
PCIe Cable | 4x 750mm, 5x 750mm, 900mm |
SATA Cable | 2x 550mm, 650mm, 750mm, 850mm, 2x 550mm, 650mm, 750mm |
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm, 850mm |
Floppy Adapter | 2x 100mm |
AC Power | 1x 1800mm |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 14x 8pin (6+2) |
SATA | 14x |
Four-Pin Peripheral | 8x |
Floppy | 2x |
Power Specs
AC Input | 100 – 240 VAC, 8-4A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 25A | 25A | 133A | 4A | 0.5A |
133A | |||||
150W | 1596W | 15W | 3.6W | ||
Total | 1600W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Auto |
MTBF | 100,000 Hours |
Net Weight | 10.10 lbs |
Size | 86mm (H) x 150mm (W) x 200mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 140mm Double Ball Bearing |