Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 700mm (m) |
PCIe Cable | 2x 700mm, 2x 700mm, 850mm (m) |
SATA Cable | 3x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm (m) |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x 24pin |
EPS (CPU) | 2x 8pin (4+4) |
PCIe | 6x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 4x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 10-5A, 50/60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 62.5A | 3A | 0.5A |
750W | |||||
120W | 750W | 15W | 6W | ||
Total | 750W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 7 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |