Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 1x 700mm (m) |
PCIe Cable | 1x 600mm, 1x 600mm, 750mm (m) |
SATA Cable | 2x 500mm, 600mm, 700mm (m) |
Four-Pin Peripheral Cable | 1x 500mm, 600mm, 700mm, 800mm (m) |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) |
PCIe | 3x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 4x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 10A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 22A | 22A | 45.8A | 3.0A | 0.5A |
549.6W | |||||
110W | 549.6W | 15W | 6W | ||
Total | 550W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 5 lbs |
Size | 85mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 130mm Hydraulic Dynamic Bearing |