Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 750mm (m) |
PCIe Cable | 4x 750mm, 2x 750mm, 900mm |
SATA Cable | 4x 550mm, 650mm, 750mm |
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1800mm |
Modular Cable Type | Full |
Molex to FDD | 1x |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin(4+4) |
PCIe | 8x 8pin(6+2) |
SATA | 12x |
Four-Pin Peripheral | 6x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 8-4A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 108.3A | 3A | 0.3A |
108.3A | |||||
120W | 1299.6W | 15W | 6W | ||
Total | 1300W |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Auto |
MTBF | 100,000 Hours |
Net Weight | 8.80 lbs |
Size | 86mm (H) x 150mm (W) x 200mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
Fan Size / Bearing | 135mm Fluid Dynamic Bearing |