Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 600mm (m) |
PCIE Cable | 2x 600mm, 750mm 4x 600mm (m) |
SATA Cable | 3x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 2x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x 100mm (m) |
AC Power | 1x 1530mm (m) |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 6x 8pin (6+2), 2x 6pin |
SATA | 9x |
Four-Pin Peripheral | 6x |
Floppy | 2x |
Power Specs
AC Input | 100 – 240 VAC, 13.5-6A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 25A | 25A | 83A | 3A | 0.8A |
83A | |||||
150W | 996W | 15W | 9.6W | ||
Total | 1000W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | Main PCB |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 7 lbs |
Size | 85mm (H) x 150mm (W) x 200mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 135mm Double Ball Bearing |