Cable Length
ATX Cable | 1x 600mm |
EPS Cable | 1x 600mm |
PCIE Cable | 2x 550mm,700mm |
SATA Cable | 1x450mm,600mm,750mm+850mm(4 Pin)+1000mm (floppy) |
AC Power | 1x 1500mm |
Modular Cable Type | No |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) |
PCIE | 4x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 9-6A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 54A | 2.5A | 0.3A |
130W | 648W | 12.5W | 3.6W | ||
Total | 650W @ +40C |
Additional Details
Operating Temperature | 0° to 40° C |
Japanese Capacitors | Main PCB |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 4 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CB, CE, FCC, cTUVus, BSMI, CCC, WEEE, RoHS |
Fan Size / Bearing | 120mm HYB Bearing |