Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 2x 700mm (m) |
PCIE Cable | 4x 700mm (m) |
SATA Cable | 3x 550mm, 650mm, 750mm (m) |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m) |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 2x 8pin (4+4) |
PCIE | 4x 8pin (6+2) |
SATA | 9x |
Four-Pin Peripheral | 4x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 10A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 24A | 62.4A | 3.0A | 0.5A |
748.8W | |||||
120W | 748.8W | 15W | 6W | ||
Total | 750W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 6 lbs |
Size | 0mm (H) x 0mm (W) x 0mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 140mm Double Ball Bearing |