Cable Length
ATX Cable | 1x 600mm (m) |
EPS Cable | 1x 650mm (m), 1x 550mm+550mm (m) |
PCIE Cable | 2x 500mm, 600mm (m) |
SATA Cable | 1x 550mm, 650mm, 750mm, 850mm (m), 2x 550mm, 650mm |
Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm, 850mm (m) |
Floppy Adapter | 1x 100mm |
AC Power | 1x 1500mm (m) |
Modular Cable Type | Full |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) + 8pin |
PCIE | 4x 8pin (6+2) |
SATA | 8x |
Four-Pin Peripheral | 4x |
Floppy | 1x |
Power Specs
AC Input | 100 – 240 VAC, 9-4.5A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 54A | 2.5A | 0.3A |
648W | |||||
100W | 648W | 12.5W | 3.6W | ||
Total | 650W @ +50C |
Additional Details
Operating Temperature | 0° to 50° C |
Japanese Capacitors | 100% |
ECO Mode | Yes |
MTBF | 100,000 Hours |
Net Weight | 5 lbs |
Size | 86mm (H) x 150mm (W) x 150mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 120mm Teflon Nano-Steel Bearing |