CABLE LENGTH
ATX Cable | 1x 550mm |
EPS Cable | 2x 600mm |
PCIE Cable | 3x 550mm, 700mm |
SATA Cable | 1x500mm, 650mm, 800mm, 950mm, 2x 500mm, 650mm, 800mm |
Four-Pin Peripheral Cable | 1x 550mm, 700mm, 1x 550mm, 700mm, 850mm + 1000mm (Floppy) |
Floppy Adapter | 1x |
AC Power | 1x 1800mm |
Modular Cable Type | Semi |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 2x8pin(4+4) |
PCIE | 3x 8pin (6+2), 3x 6pin |
SATA | 10x |
Four-Pin Peripheral | 5x |
Floppy | 1x |
POWER SPECS
AC Input | 100 – 240 VAC, 12A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 20A | 70A | 3A | 0.3A |
70A | |||||
160W | 840W | 15W | 3.6W | ||
Total | 850W @ +40C |
ADDITIONAL DETAILS
Operating Temperature | 0° to 40° C |
Japanese Capacitors | Yes |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 7 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CE, FCC, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 140mm Teflon Nano-Steel Bearing |